| Item | Cost | Mass | Item | Cost | Mass | Item | Cost | Mass |
|---|---|---|---|---|---|---|---|---|
| Hat | $2 | N/A | Brush, comb, mirror | $3 | 1kg | Sewing Kit | $1.50 | - |
| Shirt | $1 | N/A | Straight razor | $1.25 | - | Leather purse | $0.50 | - |
| Vest | $1 | N/A | Watch, pocket with chain | $4 | - | Pens & Writing Kit | $0.75 | - |
| Trousers | $2 | N/A | Slicker | $4 | 2kg | Writing Stationary (20 sheets) | $0.60 | - |
| Socks | .25c pair | N/A | Matches, safety | $0.10 | box (240) | Gun Cleaning Kit | $1.50 | .5kg |
| Boots | $10 | N/A | Pocket knife | $0.50 | - | Rifle Sheath | $5 | - |
| Chaps | $5* | N/A | Oil Lamp | $1.50 | 2kg | Holster & Gunbelt | $4 | - |
| Spurs (pair) | $7* | N/A | Lamp Oil, 1 gal | $0.10 | 4kg | Cartridge Box | $0.50 | 1kg |
| Gloves | $2 | N/A | Compass | $2 | 0 | Percussion Cap Box | $0.30 | .5kg |
| Vest | $1 | N/A | Telescope | $30 | .5kg | |||
| Uniform Coat | $1.50 | N/A | Field Glasses x5* | $15 | .5kg | |||
| Bed Roll (Rubber & Wool blankets) | $4 | 4kg | Field Glasses x10* | $25 | .5kg | |||
| Long Johns | $1.20 | N/A | Rope | $0.05/meter | 0.1/meter | |||
| Belt & Crossbelt | $1 | N/A | Soap | $0.12 | 1bar | |||
| Shoes | $3.50 | N/A | Haversack(5kg cap.) | $0.10 | - | |||
| Back Pack | $4 | 1kg | Blanket, wool | $0.16 | .5kg |
Food & Entertainment
| Food & Drink | Mass | Price | Entertainment | Mass | Price | Medical | Mass | Price |
|---|---|---|---|---|---|---|---|---|
| Coffee | .5 | $0.30/lb | Bible | .5kg | $5 | Doctors Bag & Instruments* | 7kg | $25 |
| Bacon | .5 | $0.20/lb | Book, hardcover | .5kg | $0.75 | Ether, anesthetic* | 0 | $0.25/dose |
| Oatmeal, sack | 20 | $4 | Book, paperback | .2kg | $0.10 | Eyeglasses* | 0 | $2 |
| Beef | .5 | $0.07/lb | Harmonica | 0 | $0.50 | Laudanum(4oz)* | 0 | $0.35 |
| Dried Beef Jerky | .5 | $0.20/lb | Accordion* | 5kg | $5 | Quinine(4oz)* | 0 | $0.50 |
| Flour | .5 | $0.04/lb | Banjo* | 5.5kg | $12.50 | Veterinary Bag & Instruments* | 10kg | $22 |
| Root Beer | 1 | $0.10/bottle | Guitar* | 4.5kg | $8.20 | Blacksmith Tool Set | 20kg | $15 |
| Whiskey, bottle | 1 | $2.00 | Concertina* | 3kg | $8 | Anvil | 25kg | $15 |
| Whiskey, shot | 0 | $0.10 | Fiddle | 2kg | $3 | |||
| Beer, small keg | 5 | $2 | Trumpet/Cornet | 2kg | $11 | |||
| Beer | 0 | $0.05/glass | Gramophone* | 8kg | $25 | |||
| Tobacco | 0 | $0.10/bag | Gramophone record* | .2kg | $0.25 | |||
| Cheap Meal | 0 | $0.25 | Piano, upright* | 250kg | $100 | |||
| Tea (6oz tin) | 0 | $0.50 | Deck of Cards | 0 | $0.17 | |||
| Sugar | .5 | $0.10 | Dice | 0 | $0.25 | |||
| Butter | 1lb | $0.14 | Newspaper | 0 | $0.05 | |||
| Cheese | 1lb | $0.07 | ||||||
| Enameled Coffee Pot | .5kg | $1.25 | ||||||
| Coffee Grinder | .5kg | $1.00 | ||||||
| Canteen | $1 | .5kg | ||||||
| Mess Kit | $2 | .5kg | ||||||
| 'Short' Rations | $1.50/2 days | 1.5kg |
*Not currently available
House Hold Items & Furniture
| KITCHEN AND HOME | MASS | PRICE | FURNITURE | MASS | PRICE |
|---|---|---|---|---|---|
| Barrel, empty | TBA | $1 | single bed | - | $6 |
| Coffee pot | TBA | 80¢ | double bed | - | $10 |
| Cup | TBA | 5¢ | fancy four poster | $15 | |
| Frying pan | TBA | 15¢ | kitchen table | - | $5 |
| Pan, covered | TBA | 60¢ | straight back chairs | - | $3 each |
| Sewing Machine | 50lbs | $25 | rocking chair | - | $6 |
| Stove, potbellied | TBA | $10 | china cabinet | - | $12 |
| Stove, wood/coal | TBA | $10 | sideboard | - | $17 |
| Water bucket, cedar | TBA | 20¢ | |||
| Water bucket, metal | TBA | 80¢ | |||
| KNIVES | MASS | PRICE | |||
| Camper’s two-bladed knife/fork | TBA | 35¢ | |||
| Butcher knife | TBA | 30¢ | |||
| Hunting knife | TBA | 70¢ | |||
| Knife sheath | TBA | 15¢ |
| HARDWARE, TOOLS & TRAPS | MASS | PRICE |
|---|---|---|
| Auger bit | TBA | 10¢ |
| Axe, woodchopper’s | 6lbs | 50¢-$1 |
| Axe, hunter’s | TBA | 40¢ |
| Axe handle | TBA | 25¢ |
| Carpenters Tool Set | 30lbs | $10 |
| Cash Box | 2lbs | 60¢ |
| Drill brace | TBA | $2.50 |
| File | TBA | 15¢ |
| Hammer | 2lbs | 40-5O¢ |
| Lantern, railroad | 2lbs | 50-80¢ |
| Lantern, oil | 4lbs | $1.50 |
| Leather Working Tool Set | TBA | $15 |
| Miner's/Prospector's Tools (picks, drills,shovels, steel wheel barrow etc) | TBA | $15 |
| Monkey wrench | TBA | 25¢ |
| Nails | TBA | $1.65/keg |
| Paint | 1lb | 6¢/lb. |
| Padlock | TBA | 40¢ |
| Pan | 0.5lb | 10¢ |
| Pick | 6lbs | .75¢ |
| Plow | 80lbs | $6.50 |
| Saw | 2lbs | $1.50 |
| Saw, hand | 2lbs | .45¢ |
| Scales | 10lbs | $3 |
| Shovel | 6lbs | 50-8O¢ |
| Screws | TBA | 2¢/doz |
| Trap, 16" Bear | 17lbs | $6-$11.75 |
| Trap, 8" Wolf | 9lbs | $1.75-$2 |
| Trap, 6.5" Beaver | 3lbs | 39¢ |
| Trap, 5" Mink | 2.5lbs | 25¢ |
| Wheelbarrow, steel | 80lbs | $6 |
1kg = 2.2lbs