While you are welcome to view, you must login to edit articles.
Characters and primary weapon(s):
Character | Weapons | To hit | Damage |
---|
Aenil Vlos | Dagger | +8 | (1d8+4) |
Penny Umbra | Daggers | +9/+9/+4 | (1d8+3) Sneak +4d6 |
Opal | Leaf | +7 | (1d8-1) |
Bart | Dagger / Light Crossbow | +0 // +2 | 1d4-1 // 1d8 |
Amunet | Claws | +7/+7 | (1d8+2) Reach 5' |
Rolf | Longsword | +12/+7 | (3d8+9) Reach 10' |
Character | Movement | AC | HP |
---|
Aenil Vlos | 60' | 18 (F:14, T:14) | 30 |
Penny Umbra | 30' | 12 (F:10, T:13) | 30 |
Opal | 30' | 20 (F:20, T:10) | 33 |
Bart | 60' | 15 (F:14, T:11) | 35 |
Amunet | 90' | 17 (F:14, T:13) | 25 |
Rolf | 30' | 22 (F:20, T:11) | 67 |
Last edited by drew0500, June 03 2023 07:01:09. Secured game article. You most log in to contribute.
Meta: path=73838/notes | edited by=drew0500 | can edit=drew0500