Known Training by Slot Type
By Boot:
Type | Traits | Cost | Build? |
---|
Basic | =1A; =2D; =1S | | Yes |
Desert Foxes | =2A; =2D; =2S | | Polity |
Nemedian | =2A; +4A; =2D; +2D; =1S; +1S | | Yes |
Sokovzhymalka | +3A; +3D; +3S | | Polity |
Seihai | =6A; =4D; =6S | | No* |
Irregular | =2A; =1D; =2S | | Polity |
By Specialism:
Type | Traits | Cost | Build? |
---|
Air Assault | =?A; =?D; =?S | | Polity |
Airborne | =?A; =?D; =?S | | Yes |
Air Mobile | =?A; =?D; =?S | | Polity |
Drop Assault | =?A; =?D; =?S | | No |
Dropborne | =?A; =?D; =?S | | Polity |
Drop Mobile | =?A; =?D; =?S | | No |
Guardian | =?A; =?D; =?S | | No* |
Guerilla | =?A; =?D; =?S | | Polity |
Heavy | =?A; =?D; =?S | | Yes |
Legionnaire | =?A; =?D; =?S | | Polity |
Peacekeeper | =?A; =?D; =?S | | Yes |
Ranger | =?A; =?D; =?S | | Polity* |
Reservist | =?A; =?D; =?S | | Yes |
Sapper | =?A; =?D; =?S | | Polity |
Scouts | =?A; =?D; =?S | | Polity |
Shock | =?A; =?D; =?S | | Yes |
Striker | =?A; =?D; =?S | | Yes |
Pending: SWAT, Cyber, Border, Kavacha Jungle/Alpine Training, Stoic Aghori, Tannhauser, Imperium, Special Forces
By Ancillary Function:
Type | Traits | Cost | Build? |
---|
Forward Observer | =?A; =?D; =?S | | Yes |
By Cadre:
Type | Traits | Cost | Build? |
---|
Huītzilin | =?A; =?D; =?S | | Polity |
Nakonechnyk | =?A; =?D; =?S | | Yes |
By Genotype:
Type | Traits | Cost | Build? |
---|
Anchin | =5A; -1D; -5S | | No* |
Kukri | +9A; =6D; -2S | | No* |
Perun | +6A; =2D; =4S | | Polity |
Shikaaree | =4A; +1A; =9D; *2D; -3S | | No* |
Torōru | +8A; +3D; +6S | | No* |
Banshee | *15%A | | Polity |
Spectre | *15%D | | Polity |
Wraith | *15%S | | Polity |
By Facilities:
Covered separately under Raising Troops, for facilities such as Eastmount and Garda. Note that facilities focused on efficiency of raising troops, such as The Crag and Rusalka, provide a bonus to the budget line and not the raised unit
Last edited by Jhaelan, May 14 2018 15:35:23. Open game article. You can edit it once you log in.