By (Infantry) Uniform:
Type | Traits | Cost | Build? | Notes |
---|---|---|---|---|
Legion Kelps | *5%S | Yes | Camouflage, Hazmat or Void Kelps | |
Legion Shōzoku | =2D; =1S;*5%S | Yes | Camouflage, Hazmat or Void Kelps | |
Reservist Grays | Yes | |||
Border Reds | Yes | Ny'ekundu Kelps | ||
Shōzoku | +2D; +1S | Yes | ||
Kusari Shōzoku | =2D; +1S | Yes | ||
Shinobi Shōzoku | +2D; =1S | Yes |
By (Infantry) Body Armour:
Type | Traits | Cost | Build? | Notes |
---|---|---|---|---|
Ceremonial Armour | +12D | Yes | ||
Flak Vests | +8D; +1S | Yes | ||
Flak Armour | +16D | Yes | ||
Composite Vests | =4D; +8D; +1S | Yes | Fisabee | |
Composite Armour | =8D; +12D | Yes | Fisabee | |
Plated Composite Armour | =12D; +12D | Yes | Fisabee | |
Battlesuit | =4D; +36D; +2S | Yes | ||
Carapace Battlesuit | =4D; +36D; *2D; +2S; *2S | +1Comorite; +1Comorude | Yes | |
Elysium Exosuit | =2D; +18D; +6S | Polity | ||
Gargoyle Battlesuit | =8D; +40D; +12S | Polity |
By (Infantry) Weapons:
Type | Traits | Cost | Build? | Notes |
---|---|---|---|---|
Semi-Automatic Rifles | +6A | Yes | ||
Submachine Guns | +12A | Yes | ||
Grenade Launchers | +16A | Yes | ||
Assault Carbines | +16A | Yes | ||
Machine Guns | +20A | Yes | ||
Nemedian Carbines | +24A | Yes | Fisabee | |
Fletchette Submachines Guns | =6A; +4A | Yes | ||
Fletchette Carbines | =15A; +5A | Yes | ||
Fletchette Long Rifle | =12A; +3S | Yes | ||
Pulse Carbines | =21A; +6A | Polity |
By (Infantry) Small Arms:
Type | Traits | Cost | Build? | Notes |
---|---|---|---|---|
Pistols | +4A; +2D | Yes | ||
Nemedian Pistols | +6A; +2D | Yes | Fisabee | |
Fletchette Pistols | =4A; +4A; +1D | Yes | ||
Monoblades | =6A; =3D | Yes | ||
Bayonettes | +4A; =3D | Yes | ||
Tasers | +1A; +5D | Yes | ||
Mauls | +3A; +1D | Yes |
By (Infantry) Heavy Weapons:
Type | Traits | Cost | Build? | Notes |
---|---|---|---|---|
Nemedian SAWS | +36A | Yes | Fisabee | |
Fletchette SAWS | =12A; +21A | Yes | ||
Pulse SAWS with IWHS | =12A; +21A; +1S | Polity |
By (Infantry) Gear:
Type | Traits | Cost | Build? | Notes |
---|---|---|---|---|
Iapetus Deck | +4A; -2D | Yes | Cyberwarfare | |
Electronic Assault | *10%A | Yes | Electronic Warfare | |
Electronic Counters | *10%D | Yes | Electronic Warfare | |
Electronic C3 | *10%S | Yes | Electronic Warfare | |
Combat Vambrace | +3A; -1D | Yes | Cyberwarfare; Telecombat |
By (Infantry) Transportation:
Type | Traits | Cost | Build? | Notes |
---|---|---|---|---|
Djerboa Buggy | +6A; +3D | Yes | ||
Light APC | +16A; +16D; +1S | Yes | Fisabee | |
Light IFV | +32A; +6D; +1S | Yes | Fisabee | |
Grav APC | +24A; +20D; +4S | Yes | ||
Grav IFV | +48A; +12D; +3S | Yes | ||
Damche | +32A; *25%A; +20D; +6S | Yes |
By (Infantry) Stims:
Type | Traits | Cost | Build? | Notes |
---|---|---|---|---|
Gorski Stims | +3A; *15%A; -2D; -1S | Yes |
By (Aerial Vehicle) Armour:
Type | Traits | Cost | Build? | Notes |
---|---|---|---|---|
Airframe Hardening | +2D; +4S | Yes | ||
Fully Redundant Systems | +8D; +5S | Yes |
By (Ground or Naval Vehicle) Armour:
Type | Traits | Cost | Build? | Notes |
---|---|---|---|---|
Plated Armour | +16D; +2S | Yes | ||
Plated Composite Panels | +32D; +2S | Yes | ||
Dense Composite Panels | +48D; +4S | Yes | ||
Carapace Armour | =6D; +36D; *2D +2S; *2S | +1Comorite; +1Comorude | Yes |
By (Aerial Vehicle) Gear:
Type | Traits | Cost | Build? | Notes |
---|---|---|---|---|
Evasive Manoeuvres | +5S | Yes | ||
Countermeasures | *2D; -3S | Yes |