Constructing Stellar Units
You may construct the following hull types: rockets, satellites, probes or drones, smallcraft, starships and stations. Each hull type determines broad parameters such as which components are mandatory, whether a hull is crewed or not and performance limits.
Within each hull type you can build various classes. Each class further specifies the unit's performance, fittings and special traits.
Each component finalises the performance and special traits of a unit
Each unit blueprint is then a specific fitting of a specific class, which may constructed as other blueprinted units. Blueprints for components work in much the same way
You may build one-off custom units or prototypes outside of blueprints
Available components, units, classes and hull types will be expanded upon as you unlock new technologies
Known Stellar Hull Types
Hull Type | Fitting | Crew | Performance | Cost | Build? |
---|
Rocket | M: Controls, Propulsion | No | | ? m | Yes |
Satellite | M: Controls, Powersystem | No | | ? m | Yes |
Probe or Drone | M: Controls, Powersystem, Propulsion | No | | ? m | Yes |
Smallcraft | M: Command, Powersystem, Propulsion | Yes | | ? m | Yes |
Starship | M: Command, Powersystem, Propulsion, Sensors, Environmentals | Yes | | ? m | Yes |
Station | M: Command, Powersystem, Sensors, Environmentals | Yes | | ? m | Yes |
Known Stellar Classes
Class | Unit Type | Fitting | Performance | Traits | Build? |
---|
Solid Fuel Rocket | Rocket | | | | Yes |
Small Commercial | Satellite | O: 1x Civilian - Sensor or Comms | | | Yes |
Small Decoy | Satellite | O: 1x Missile | | | Yes |
Surveyor | Probe | O: 1x Civilian - Sensor | | | Yes |
Shuttle | Smallcraft | | | | Yes |
Fightercraft | Smallcraft | | | | Yes |
Rover | Smallcraft | | | | Yes |
Scout | Starship | | | | Yes |
Patrol Boat | Starship | | | | Yes |
Patrol Destroyer | Starship | | | | Yes |
Escort | Starship | | | | Yes |
Colony Sleeper | Starship | | | | Yes |
Freighter | Starship | | | | Yes |
Mobile Dock | Starship | | | | Yes |
Tug | Starship | | | | Yes |
Elevator | Station | | | | Yes |
Known Stellar Units
Unit | Class | Fitting | Performance | Traits | Cost | Blueprint? | Build? |
---|
Experimental X-19 | Rocket | | | | 25 m | No | Yes |
Nessa-II Rocket | Rocket | | | | 10 m | Yes | Yes |
Civsat-M | Small Commercial | | | | 5 m | Yes | Yes |
Civsat-B | Small Commercial | | | | 5 m | Yes | Yes |
Ezekiel Lifter | Shuttle | | | | 250 m | Yes | Yes |
Gomorrah Shuttle | Shuttle | | | | 175 m | Yes | Yes |
Space Elevator | Elevator | | | | 3600 m | No | Yes |
Kolibri Shuttle | Shuttle | | | | 425 m | Yes | No |
Niellä Lifter | Shuttle | | | | 450 m | Yes | No |
Kotka Scout | Scout | | | | 950 m | Yes | No |
Haikala Patrol Boat | Patrol Boat | | | | 1500 m | Yes | No |
Kalmari Tug | Tug | | | | 1200 m | Yes | No |
RCV Mbal Msafiri | Colony Sleeper | | | | ? m | No | No |
Eleventh Hour | Small Decoy | | | | ? m | No | Yes |
Anssat | Experimental | | | | ? m | No | Yes |
Lunar Ansible Tunneller | Rover | | | | ? m | No | Yes |
Multi-Body Sensor Drone Collective | Experimental | | | | ? m | No | Yes |
Remote Ansible Salvage Drone | Experimental | | | | ? m | No | Yes |
Known Component Types
Type | Build? |
---|
Controls | ??? |
Command | ??? |
Powersystem | ??? |
Propulsion | ??? |
Sensors | ??? |
Environmentals | ??? |
Defences | ??? |
Weapons | ??? |
Known Components
Component | Type | Cost | Blueprint? | Build? |
---|
Bridge Deck | Command | ? m | Yes | Yes |
Surveyor's Bridge | Command | ? m | Yes | Yes |
Fleet Command | Command | ? m | Yes | Yes |
Remote Uplink | Controls | ? m | Yes | Yes |
Point Defenses | Defenses | ? m | Yes | Yes |
Water Cellular Shielding | Defenses | ? m | Yes | Yes |
Integrated Hydroponics | Environmental | ? m | Yes | Yes |
Large Integrated Hydroponics | Environmental | ? m | Yes | Yes |
Extensive Hydroponics | Environmental | ? m | Yes | Yes |
Recycling | Environmental | ? m | Yes | Yes |
Electric Batteries | Powersystem | ? m | Yes | Yes |
Fusion Plant | Powersystem | ? m | Yes | Yes |
Fusion Powersystem | Powersystem | ? m | Yes | Yes |
Overpowered Fusion Powersystem | Powersystem | ? m | Yes | Yes |
Solar Batteries | Powersystem | ? m | Yes | Yes |
Miniature Solar Batteries | Powersystem | ? m | Yes | Yes |
Insystem Ion Drives | Propulsion | ? m | Yes | Yes |
Geological Mineral Scanners | Sensors | ? m | Yes | Yes |
Improved RADAR | Sensors | ? m | Yes | Yes |
LIDAR with Temporal-Corrective | Sensors | ? m | Yes | Yes |
Sensor Fusion Algorithms | Sensors | ? m | Yes | Yes |
Phased Antennae | Sensors | ? m | Yes | Yes |
Rail Cannons | Weapons | ? m | Yes | Yes |
Torpedo Tubes | Weapons | ? m | Yes | Yes |
Last edited by Goldor, December 23 2017 19:56:44. Open game article. You can edit it once you log in.