While you are welcome to view, you must login to edit articles.
All
Companions (including the
Thane and
Skald),
Followers and foes will have a set of statistics containing a subset of the one below
| Type, i.e. Companion or Follower |
|---|
| Known As: | Name and Speech Colour, followed by Race, Culture (and Profession) |
|---|
| Description: | Apperance, including typical outfit and quirks to help with the narrative |
|---|
| Traits: | Any physical, mental or social traits that are above or below the human norm. See Traits |
|---|
| Skills: | Any skills they have acquired, flagged with a numeral for the level [1] and an asterisk * for experience towards the next. See Skills |
|---|
| {Magic}: | Separate entries for Cantrips, Chants and Runes they know. See Magic |
|---|
| {Powers}: | Separate entries for Intercessions or Dedications they know. See Powers |
|---|
| Equipment: | Any equipment they have acquired. See Equipment |
|---|
| Upkeep (per Month): | Any upkeep in Crowns, Rations or other consumables |
|---|
| Reputation | With | Notes |
|---|
| Notation of whatever reputation your Thane (or rarely others) have acquired and with whom |
| Capabilities | Situation | Notes |
|---|
| Notation of specific bonuses this Companion or Followers provides outside the typical characteristics |
Last edited by Jhaelan, August 10 2015 13:30:42. Open game article. You can edit it once you log in.
Meta: path=63990/statistics | edited by=Jhaelan