Common Clan Weapons.
Energy
ERPPC 15H / 15D * 7 14 23
ERLL 12H / 10D * 8 15 25
ERML 5H / 7D * 5 10 15
ERSL 2H / 5D * 2 4 6
MPL 4H / 7D * 4 8 12
SPL 2h / 3D * 2 4 6
Missiles
LRM are half weight and have no minimums
SRM are half weight or streak with increased range
Ballistic
AC2 light weighs 0.5tn range increased to 4/8/12 ~ Ammo increased to (50) per ton
AC2 rapid weighs 0.5tn
AC5 rapid weighs 2.0tn range increased to 4/8/12
AC6 LBX weighs 3.0tn
Locust-1V 8/12/0 Movement 10 Heat Sinks RA ERSL LA ERSL CT Target Computer CT Medium Pulse Laser 16H ~ Base Mech +7H ~ Weapons +2H ~ Ferro / TC 25 Honor ~ Base Bid 29.0tn ~ Command Variant {upgrade ERSL ~>ERML} | H 9a (3i) CT 10a(2)( 6i) RT 8a(2)( 5i) LT 8a(2)( 5i) RA 5a (3i) LA 5a (3i) RL 8a ( 4i) LL 8a ( 4i) | H {Ferro x2} CT ERML TC RT HS {Ferro x2} LT HS {Ferro x2} RA S U ERSL {Ferro x1} {-3 Punch / Half Damage} LA S U ERSL {Ferro x1} {-3 Punch / Half Damage} RL H U L F HS LL H U L F HS |
Stinger-3R 6/9/6 Movement 10 Heat Sinks RA Medium Pulse Laser RA Small Pulse Laser LA Small Pulse Laser 16H ~ Base Mech +11H ~ Weapons + 1H ~ Ferro 28 Honor ~ Base Bid 32 Honor ~ Command Variant {upgrade LA SPL ~> MPL} | H 4a (3i) CT 7a(4)( 6i) RT 7a(2)( 5i) LT 7a(2)( 5i) RA 5a (3i) LA 5a (3i) RL 6a ( 4i) LL 6a ( 4i) | H {Ferro x1} CT Ammo RT HS HS JJ JJ JJ {Ferro x2} LT HS HS JJ JJ JJ {Ferro x2} RA S U L H SPL MPL {Ferro x1} LA S U L H SPL {Ferro x1} RL H U L F LL H U L F |
Wasp-1A 6/9/6 Movement 10 Heat Sinks RA ER Medium Laser LL SRM4 LT SRM4 (25) Ammo LT CASE 17H ~ Base Mech + 5H ~ Weapons + 1H ~ Ferro 23 Honor ~ Base Bid 31.0tn ~ Command Option {upgrade SRM4 ~> SSRM4} | H 4a (3i) CT 7a(4)( 6i) RT 7a(2)( 5i) LT 7a(2)( 5i) RA 5a (3i) LA 5a (3i) RL 6a ( 4i) LL 6a ( 4i) | H {Ferro x1} CT JJ JJ RT HS HS HS JJ {Ferro x2} LT HS HS HS JJ (S4 Ammo) {Ferro x2} {CASE} RA S U L H ERML {Ferro x1} LA S U L H {Ferro x1} RL H U L F JJ LL H U L F JJ SRM4 |
Commando-2D 6/9/0 Movement 10(14) Heat Sinks RA SRM 6 RT Ammo 15 LA SRM 6 CT SRM 6 LT Ammo 22 LA ER Medium Laser 17H ~ Base Mech +14H ~ Weapons + 9H ~ Ferro/DSHS 40 Honor ~ Base Bid 45 tn ~ Command Option {Upgrade ERML ~> MPL} {Add LT Ammo (+4)} | H 6a (3i) CT 10a(4)( 8i) RT 9a(3)( 6i) LT 9a(3)( 6i) RA 7a (4i) LA 7a (4i) RL 9a ( 6i) LL 9a ( 6i) | H {Ferro x1} CT {SRM6 x2} RT {DSHS} {Ammo} {Ferro x2} {CASE} LT {DSHS} {Ammo x2} {Ferro x2} {CASE} RA S U L H {DSHS} {SRM6 x2} {Ferro x1} LA S U L H {DSHS} {SRM6 x2} ERML {Ferro x1} RL H U L F LL H U L F |
Falcon-4N 6/9/6 Movement 12(17) Heat Sinks RT SPL LT SPL CT Target Computer RA ER Medium Laser RA ER Small Laser LA ER Small Laser Mech Quirk If Command Mech Give Orders (x1) 25H ~ Base Mech + 8H ~ Weapons +11H ~ Ferro/DSHS 44 Honor ~ Base Bid 49 Honor ~ Command Option {Upgrade ERSLx2 ~> ERMLx2} | H 9a (3i) CT 16a(4)(10i) RT 12a(2)( 7i) LT 12a(2)( 7i) RA 10a (5i) LA 10a (5i) RL 14a ( 7i) LL 14a ( 7i) | H {Ferro x2} CT {DSHS x2} RT {DSHS x2} JJ JJ JJ SPL TC {Ferro x2} LT {DSHS x2} JJ JJ JJ SPL {Ferro x2} RA S U LA H ERSL ERML {Ferro x1} LA S U LA H ERSL {Ferro x1} RL H U L F {DSHS x2} LL H U L F {DSHS x2} |
Valkyrie-QA Cost 2,205,320cb 5/8/5 Movement 10(14) Heat Sinks RA ER Medium Laser CT Target Computer LT LRM 10 LT LRM 10 RT LRM(12)Ammo {std.} RT LRM(12)Ammo {std.} Mech Quirk If Command Mech Give Orders (x1) 21H ~ Base Mech +17H ~ Weapons + 9H ~ Ferro/DSHS 47 Honor ~ Base Bid 53 Honor ~ Command Option {Add RA ERML Add RA ERSL} | H 8a (3i) CT 16a(4)(10i) RT 12a(2)( 7i) LT 12a(2)( 7i) RA 10a (5i) LA 10a (5i) RL 14a ( 7i) LL 14a ( 7i) | H {Ferro x1} CT JJ TC RT {DSHS x2} Ammo Ammo {Ferro x2} {CASE} LT {DSHS x2} LRM10 LRM10 {Ferro x2} RA S U L {DSHS x2} HSERML {Ferro x1} {-1 Punch} LA S U L H {DSHS x2} {Ferro x1} RL H U L F JJ JJ LL H U L F JJ JJ |
Panther {Incomplete} 4/6/4 Movement 12(17)Heat Sinks RA ER PPC RT SRM6 RT SRM6 LT SRM(15)Ammo Mech Quirk +1 Pilot on Urban Missions 35.5tn ~ Base Bid 1.75tn ~ Command Option {Add LA SRM 6 Add LT Ammo (+4)} | H 9a (3i) CT 14a(7)(11i) RT 10a(5)( 8i) LT 10a(5)( 8i) RA 10a (6i) LA 10a (6i) RL 12a ( 8i) LL 12a ( 8i) | H CT {DSHS x2} RT {DSHS x2} HS {SRM6 x2} {SRM6 x2} LT {DSHS x2} HS {Ammo} CASE RA S U L H {DSHS x2} ERPPC(3 Crit) LA S U L H {DSHS x2} RL H U L F JJ JJ LL H U L F JJ JJ |
IIC Mechs
25tn Locust IIC 8/12/0 Movement 10(16) Heat Sinks CT Med. Pulse Laser RA ER Small Laser RA ER Small Laser RA ER Small Laser RA ER Small Laser LA ER Small Laser LA ER Small Laser LA ER Small Laser LA ER Small Laser 19H ~ Base Mech +13H ~ Weapons +14H ~ Endo/Ferro/DSHS 46 Honor ~ Base Bid | H 8a (3i) CT 10a(3)( 8i) RT 8a(2)( 6i) LT 8a(2)( 6i) RA 6a (4i) LA 6a (4i) RL 10a ( 6i) LL 10a ( 6i) | H {Ferro x1} CT MPL {Endo x1} RT {DS/HS x2} {Ferro x3}{Endo x3} LT {DS/HS x2} {Ferro x3}{Endo x3} RA S U L H {DS/HS x2} ERSL ERSL ERSL ERSL LA S U L H {DS/HS x2} ERSL ERSL ERSL ERSL RL H U L F {DS/HS x2} LL H U L F {DS/HS x2} |
40tn Griffin IIC 6/9/6 Movement 10(14) Heat Sinks HD ER Small Laser CT ER Large Laser RT LRM 5 RT LRM 5 RT LRM (24) Ammo LT LRM 5 LT LRM 5 LT LRM (24) Ammo 29H ~ Base Mech +18H ~ Weapons +13H ~ Endo/Ferro/DSHS 60 Honor ~ Base Bid | H 9a (3i) CT 17a(6)(12i) RT 15a(5)(10i) LT 15a(5)(10i) RA 11a (6i) LA 11a (6i) RL 20a (10i) LL 20a (10i) | H ERSL CT ERLL RT {DS/HS x2} JJ JJ JJ LRM5 LRM5 Ammo {Ferro x1}{Endo x2} CASE LT {DS/HS x2} JJ JJ JJ LRM5 LRM5 Ammo {Ferro x2}{Endo x1} CASE RA S U L H {DS/HS x2} {Ferro x2} LA S U L H {DS/HS x2} {Ferro x2} RL H U L F {Endo x2} LL H U L F {Endo x2} |
45tn Shadow Hawk IIC 6/9/6 Movement 10(14) Heat Sinks HD ER Small Laser CT ER Large Laser RA Med. Pulse Laser LA Med. Pulse Laser RT SSRM2 RT SSRM2 RT SSRM (50) Ammo LT SSRM2 LT SSRM2 LT SSRM (50) Ammo 31H ~ Base Mech +35H ~ Weapons +13H ~ Endo/Ferro/DSHS 79 Honor ~ Base Bid | H 9a (3i) CT 17a(6)(12i) RT 15a(5)(10i) LT 15a(5)(10i) RA 11a (6i) LA 11a (6i) RL 20a (10i) LL 20a (10i) | H ERSL CT ERLL {Ferro x1} RT {DS/HS x2} JJ JJ JJ SSRM2 SSRM2 Ammo {Ferro x1}{Endo x2} CASE LT {DS/HS x2} JJ JJ JJ SSRM2 SSRM2 Ammo {Ferro x1}{Endo x2} CASE RA S U L H {DS/HS x2} MPL {Ferro x1}{Endo x1} LA S U L H {DS/HS x2} MPL {Ferro x1} RL H U L F {Ferro x1}{Endo x1} LL H U L F {Ferro x1}{Endo x1} |