Hornet-151 Cost 1,248,700cb 5/8/5 Movement 10 Heat Sinks RA Medium Laser LA Small Laser RT LRM5 LT LRM5(24)Ammo Repair modifier x1.20 | H 8a (3i) CT 8a(4)( 6i) RT 8a(2)( 5i) LT 8a(2)( 5i) RA 6a (3i) LA 6a (3i) RL 6a ( 4i) LL 6a ( 4i) | H CT JJ RT HS HS HS LRM5 LT HS HS HS Ammo RA S U ML {-3 Punch / Half Damage} LA S U SL {-3 Punch / Half Damage} RL H U L F JJ JJ LL H U L F JJ JJ |
Locust-1V Cost 1,512,400cb 8/12/0 Movement 10 Heat Sinks RA Machine Gun LA Machine Gun CT MG(200)Ammo CT Medium Laser Repair modifier x1.20 | H 8a (3i) CT 10a(2)( 6i) RT 8a(2)( 5i) LT 8a(2)( 5i) RA 4a (3i) LA 4a (3i) RL 8a ( 4i) LL 8a ( 4i) | H CT ML Ammo RT HS LT HS RA S U MG {-3 Punch / Half Damage} LA S U MG {-3 Punch / Half Damage} RL H U L F HS LL H U L F HS |
Locust-1Vac Cost 1,595,200cb 8/12/0 Movement 10 Heat Sinks RA AC/2 (light) LA AC/2 (light) CT AC(32)Ammo CT Medium Laser Repair modifier x1.20 | H 8a (3i) CT 10a(2)( 6i) RT 8a(2)( 5i) LT 8a(2)( 5i) RA 4a (3i) LA 4a (3i) RL 8a ( 4i) LL 8a ( 4i) | H CT ML Ammo RT HS LT HS RA S U AC2L {-3 Punch / Half Damage} LA S U AC2L {-3 Punch / Half Damage} RL H U L F HS LL H U L F HS |
Locust-1E Cost 1,574,200cb 8/12/0 Movement 10 Heat Sinks RA Medium Laser RA Small Laser LA Medium Laser LA Small Laser Repair modifier x1.20 | H 8a (3i) CT 10a(2)( 6i) RT 8a(2)( 5i) LT 8a(2)( 5i) RA 4a (3i) LA 4a (3i) RL 8a ( 4i) LL 8a ( 4i) | H CT RT LT RA S U ML SL {-3 Punch / Half Damage} LA S U ML SL {-3 Punch / Half Damage} RL H U L F HS HS LL H U L F HS HS |
Locust-1M Cost 1,571,200cb 8/12/0 Movement 10 Heat Sinks RA LRM5 LA LRM5 CT LRM(24)Ammo CT Medium Laser Repair modifier x1.20 | H 3a (3i) CT 2a(1)( 6i) RT 2a(1)( 5i) LT 2a(1)( 5i) RA 1a (3i) LA 1a (3i) RL 1a ( 4i) LL 1a ( 4i) | H CT ML Ammo RT HS LT HS RA S U LRM5 {-3 Punch / Half Damage} LA S U LRM5 {-3 Punch / Half Damage} RL H U L F HS LL H U L F HS |
Locust-1Ma Cost 1,643,200cb 8/12/0 Movement 10 Heat Sinks RA LRM5 LA LRM5 CT LRM(10)Ammo Repair modifier x1.20 | H 3a (3i) CT 5a(2)( 6i) RT 5a(2)( 5i) LT 5a(2)( 5i) RA 3a (3i) LA 3a (3i) RL 5a ( 4i) LL 5a ( 4i) | H CT Ammo RT HS LT HS RA S U LRM5 {-3 Punch / Half Damage} LA S U LRM5 {-3 Punch / Half Damage} RL H U L F HS LL H U L F HS |
Locust-1P Cost 1,537,600cb 8/12/0 Movement 10 Heat Sinks RA Small Pulse Laser LA Small Pulse Laser CT Medium Laser Repair modifier x1.20 | H 8a (3i) CT 10a(2)( 6i) RT 8a(2)( 5i) LT 8a(2)( 5i) RA 4a (3i) LA 4a (3i) RL 8a ( 4i) LL 8a ( 4i) | H CT ML RT HS LT HS RA S U SPL {-3 Punch / Half Damage} LA S U SPL {-3 Punch / Half Damage} RL H U L F HS LL H U L F HS |
Locust-1S Cost 1,543,600cb 8/12/0 Movement 10 Heat Sinks RA SRM2 LA SRM2 CT SRM(50)Ammo CT Medium Laser Repair modifier x1.20 | H 6a (3i) CT 6a(2)( 6i) RT 6a(2)( 5i) LT 6a(2)( 5i) RA 3a (3i) LA 3a (3i) RL 6a ( 4i) LL 6a ( 4i) | H CT ML Ammo RT LT RA S U SRM2 {-3 Punch / Half Damage} LA S U SRM2 {-3 Punch / Half Damage} RL H U L F HS HS LL H U L F HS HS |
Locust-1Sa Cost 1,553,800cb 8/12/0 Movement 10 Heat Sinks RA SRM2 LA SRM2 CT SRM(20)Ammo CT Medium Laser Repair modifier x1.20 | H 6a (3i) CT 8a(2)( 6i) RT 8a(2)( 5i) LT 8a(2)( 5i) RA 3a (3i) LA 3a (3i) RL 7a ( 4i) LL 7a ( 4i) | H CT ML Ammo RT LT RA S U SRM2 {-3 Punch / Half Damage} LA S U SRM2 {-3 Punch / Half Damage} RL H U L F HS HS LL H U L F HS HS |
Locust-3V Cost 1,553,800cb 8/12/0 Movement 10 Heat Sinks RA Machine Gun LA Machine Gun RT MG(80)Ammo CT Medium Laser CT Medium Laser Repair modifier x1.20 | H 8a (3i) CT 10a(2)( 6i) RT 6a(2)( 5i) LT 6a(2)( 5i) RA 4a (3i) LA 4a (3i) RL 6a ( 4i) LL 6a ( 4i) | H CT ML ML RT Ammo LT RA S U MG {-3 Punch / Half Damage} LA S U MG {-3 Punch / Half Damage} RL H U L F HS HS LL H U L F HS HS |
Mercury-98 Cost 1,580,440cb 8/12/0 Movement 10 Heat Sinks RA Medium Laser LT Medium Laser HD Small Laser CT Small Laser Repair modifier x1.20 | H 6a (3i) CT 8a(4)( 6i) RT 7a(3)( 5i) LT 7a(3)( 5i) RA 6a (3i) LA 6a (3i) RL 7a ( 4i) LL 7a ( 4i) | H SL CT SL RT LT ML RA S U L H ML LA S U L H RL H U L F HS HS LL H U L F HS HS |
Stinger-3R Cost 1,615,440cb {-1 Penalty to Pilot} 6/9/6 Movement 10 Heat Sinks RA Medium Laser RA Machine Gun LA Machine Gun CT MG(200)Ammo Repair modifier x1.20 | H 4a (3i) CT 6a(4)( 6i) RT 6a(2)( 5i) LT 6a(2)( 5i) RA 4a (3i) LA 4a (3i) RL 5a ( 4i) LL 5a ( 4i) | H CT Ammo RT HS HS HS JJ JJ JJ LT HS HS HS JJ JJ JJ RA S U L H MG ML LA S U L H MG RL H U L F LL H U L F |
Stinger-3R {Small Cockpit} Cost 1,597,440cb {-1 Penalty to Pilot} 6/9/6 Movement 10 Heat Sinks RA Medium Laser RA Machine Gun LA Machine Gun CT MG(200)Ammo Repair modifier x1.20 | H 6a (3i) CT 8a(4)( 6i) RT 7a(3)( 5i) LT 7a(3)( 5i) RA 6a (3i) LA 6a (3i) RL 7a ( 4i) LL 7a ( 4i) | H CT Ammo RT HS HS HS JJ JJ JJ LT HS HS HS JJ JJ JJ RA S U L H MG ML LA S U L H MG RL H U L F LL H U L F |
Stinger-3G Cost 1,662,240cb {-1 Penalty to Pilot} 6/9/6 Movement 10 Heat Sinks RA Medium Laser LA Medium Laser Repair modifier x1.20 | H 6a (3i) CT 8a(4)( 6i) RT 7a(3)( 5i) LT 7a(3)( 5i) RA 6a (3i) LA 6a (3i) RL 7a ( 4i) LL 7a ( 4i) | H CT RT HS JJ JJ JJ LT HS JJ JJ JJ RA S U L H ML LA S U L H ML RL H U L F HS HS LL H U L F HS HS |
Stinger-3A Cost 1,734,240cb {-1 Penalty to Pilot} 6/9/6 Movement 10 Heat Sinks RA AC/2 Rapid LA AC/2 Rapid CT AC(50)Ammo Repair modifier x1.20 | H 4a (3i) CT 6a(4)( 6i) RT 6a(2)( 5i) LT 6a(2)( 5i) RA 4a (3i) LA 4a (3i) RL 5a ( 4i) LL 5a ( 4i) | H CT Ammo RT HS JJ JJ JJ LT HS JJ JJ JJ RA S U L H AC2R LA S U L H AC2R RL H U L F HS HS LL H U L F HS HS |
(Super) Stinger-3GS (Not an official Variant) (+2.5 tons against Mod. Cap.) Cost 1,210,021cb {-1 Penalty to Pilot} 5/8/5 Movement 10 Heat Sinks RA Medium Laser RA Small Laser LA Medium Laser LA Small Laser Repair modifier x1.20 | H 9a (3i) CT 8a(4)( 6i) RT 7a(3)( 5i) LT 7a(3)( 5i) RA 6a (3i) LA 6a (3i) RL 8a ( 4i) LL 8a ( 4i) | H CT RT HS JJ JJ JJ LT HS JJ JJ JJ RA S U L H ML LA S U L H ML RL H U L F HS HS LL H U L F HS HS |
Thorn-S Cost 1,558,320cb 6/9/0 Movement 10 Heat Sinks RA LRM5 RT LRM5(24)Ammo HD Medium Laser LA Medium Laser Repair modifier x1.20 | H 8a (3i) CT 8a(4)( 6i) RT 6a(3)( 5i) LT 6a(3)( 5i) RA 6a (3i) LA 6a (3i) RL 7a ( 4i) LL 7a ( 4i) | H ML CT HS HS RT HS HS Ammo LT HS HS RA S U LRM5 {-3 Punch / Half Damage} LA S U L H ML RL H U L F LL H U L F |
Wasp-1A Cost 1,646,640cb 6/9/6 Movement 10 Heat Sinks RA Medium Laser LL SRM2 LT SRM2 (50) Ammo Repair modifier x1.20 | H 4a (3i) CT 6a(4)( 6i) RT 6a(2)( 5i) LT 6a(2)( 5i) RA 4a (3i) LA 4a (3i) RL 5a ( 4i) LL 5a ( 4i) | H CT JJ JJ RT HS HS HS JJ LT HS HS HS JJ (S2 Ammo) RA S U L H ML LA S U L H RL H U L F JJ LL H U L F JJ SRM2 |
Wasp-1D Cost 1,636,320cb 6/9/6 Movement 10 Heat Sinks RA Medium Laser LT Small Laser LT Small Laser LL Flamer Repair modifier x1.20 | H 4a (3i) CT 6a(4)( 6i) RT 6a(2)( 5i) LT 6a(2)( 5i) RA 4a (3i) LA 4a (3i) RL 5a ( 4i) LL 5a ( 4i) | H CT JJ JJ RT JJ HS HS HS HS LT JJ HS SL SL RA S U L H SL SL LA S U L H RL H U L F JJ HS LL H U L F JJ Flamer |
Wasp-1K Cost 1,613,520cb 6/9/6 Movement 10 Heat Sinks RA Medium Laser LT Machine Gun LT MG (200) Ammo Repair modifier x1.20 | H 5a (3i) CT 7a(4)( 6i) RT 7a(2)( 5i) LT 7a(2)( 5i) RA 5a (3i) LA 5a (3i) RL 6a ( 4i) LL 6a ( 4i) | H CT JJ JJ RT HS HS JJ LT HS HS JJ MG (Ammo) RA S U L H ML LA S U L H RL H U L F HS JJ LL H U L F HS JJ |
Wasp-1L Cost 1,656,720cb 6/9/6 Movement 10 Heat Sinks RA SRM4 RT SRM4 (25) Ammo Repair modifier x1.20 | H 4a (3i) CT 6a(4)( 6i) RT 6a(2)( 5i) LT 6a(2)( 5i) RA 4a (3i) LA 4a (3i) RL 5a ( 4i) LL 5a ( 4i) | H CT JJ JJ RT HS HS JJ {Ammo} LT HS HS JJ RA S U L H S4 LA S U L H RL H U L F HS JJ LL H U L F HS JJ |
Wasp-2L Cost 1,608,720cb 6/9/6 Movement 10 Heat Sinks RL SRM2 LL SRM2 CT SRM(50)Ammo Repair modifier x1.20 | H 4a (3i) CT 6a(4)( 6i) RT 6a(2)( 5i) LT 6a(2)( 5i) RA 4a (3i) LA 4a (3i) RL 5a ( 4i) LL 5a ( 4i) | H CT {Ammo} RT HS HS HS JJ JJ LT HS HS HS JJ JJ RA S U L H LA S U L H RL H U L F S2 JJ LL H U L F S2 JJ |
Wasp-1W Cost 1,633,320cb 6/9/6 Movement 10 Heat Sinks RA Small Laser RA Small Laser RT Small Laser RT Small Laser LT Small Laser LT Small Laser Repair modifier x1.20 | H 4a (3i) CT 6a(4)( 6i) RT 6a(2)( 5i) LT 6a(2)( 5i) RA 4a (3i) LA 4a (3i) RL 5a ( 4i) LL 5a ( 4i) | H CT JJ JJ RT HS HS JJ SL SL LT HS HS JJ SL SL RA S U L H SL SL LA S U L H RL H U L F HS JJ LL H U L F HS JJ |
(Super) Wasp-1WS (Not an official Variant) (+2.5 tons against Mod. Cap.) Cost 1,210,021cb 5/8/5 Movement 10 Heat Sinks RA Small Laser RA Small Laser RT Small Laser RT Small Laser LT Small Laser LT Small Laser Repair modifier x1.20 | H 9a (3i) CT 8a(4)( 6i) RT 7a(3)( 5i) LT 7a(3)( 5i) RA 6a (3i) LA 6a (3i) RL 8a ( 4i) LL 8a ( 4i) | H CT JJ JJ RT HS HS JJ SL SL LT HS HS JJ SL SL RA S U L H SL SL LA S U L H RL H U L F HS JJ LL H U L F HS JJ |
Ultra Light Locust Variant ~ Presumes use of Familiarity bonus for mech.
~ Replaces the normal Cockpit with the Ultra Light Cockpit.
~ Character with an Physical Score of 3 or higher, take one penalty for Pilot Checks.
~ Reduces the Heat Sinks to Ultra Light levels.
Locust-1Vul Cost 1,536,400cb {Small Cockpit / -1 Penalty to Pilot} 8/12/0 Movement 7 Heat Sinks RA Machine Gun {x3} LA Machine Gun {x3} CT MG(200)Ammo CT Medium Laser Repair modifier x1.20 | H 8a (3i) CT 10a(2)( 6i) RT 8a(2)( 5i) LT 8a(2)( 5i) RA 4a (3i) LA 4a (3i) RL 8a ( 4i) LL 8a ( 4i) | H CT ML Ammo RT HS LT HS RA S U MG MG MG {-3 Punch / Half Damage} LA S U MG MG MG {-3 Punch / Half Damage} RL H U L F HS LL H U L F HS |
Locust-1Vacul Cost 1,727,200cb {Small Cockpit / -1 Penalty to Pilot} 8/12/0 Movement 7 Heat Sinks RA AC/2 light {x3} LA AC/2 light {x3} CT AC(32)Ammo CT Medium Laser Repair modifier x1.20 | H 8a (3i) CT 10a(2)( 6i) RT 8a(2)( 5i) LT 8a(2)( 5i) RA 4a (3i) LA 4a (3i) RL 8a ( 4i) LL 8a ( 4i) | H CT ML Ammo RT HS LT HS RA S U AC2L AC2L AC2L {-3 Punch / Half Damage} LA S U AC2L AC2L AC2L {-3 Punch / Half Damage} RL H U L F HS LL H U L F HS |
Locust-1Mul Cost 1,595,200cb {Small Cockpit / -1 Penalty to Pilot} 8/12/0 Movement 7 Heat Sinks RA LRM5 LA LRM5 CT LRM(24)Ammo CT Medium Laser Repair modifier x1.20 | H 6a (3i) CT 8a(2)( 6i) RT 6a(2)( 5i) LT 6a(2)( 5i) RA 4a (3i) LA 4a (3i) RL 6a ( 4i) LL 6a ( 4i) | H CT ML Ammo RT HS LT HS RA S U LRM5 {-3 Punch / Half Damage} LA S U LRM5 {-3 Punch / Half Damage} RL H U L F HS LL H U L F HS |
Locust-1Sul {Small Cockpit / -1 Penalty to Pilot} Cost 1,558,600cb 8/12/0 Movement 8 Heat Sinks RA SRM2 LA SRM2 CT SRM(50)Ammo CT Medium Laser Repair modifier x1.20 | H 9a (3i) CT 10a(2)( 6i) RT 8a(2)( 5i) LT 8a(2)( 5i) RA 6a (3i) LA 6a (3i) RL 8a ( 4i) LL 8a ( 4i) | H CT ML Ammo RT HS LT RA S U SRM2 {-3 Punch / Half Damage} LA S U SRM2 {-3 Punch / Half Damage} RL H U L F HS HS LL H U L F HS HS |
Stinger-3Rul Cost 1,755,840cb {Small Cockpit / -1 Penalty to Pilot} 6/9/6 Movement 7 Heat Sinks RA Medium Laser RA AC/2 rapid LA AC/2 rapid CT AC(50)Ammo Repair modifier x1.20 | H 6a (3i) CT 8a(4)( 6i) RT 7a(3)( 5i) LT 7a(3)( 5i) RA 6a (3i) LA 6a (3i) RL 7a ( 4i) LL 7a ( 4i) | H CT Ammo RT HS HS HS JJ JJ JJ LT HS HS HS JJ JJ JJ RA S U L H AC2r ML LA S U L H AC2r RL H U L F LL H U L F |