<< Back

Encumbrance
Strength ScoreManageable Kg(Lb)Encumbered Kg(Lb)Over-Encumbered Kg(Lb)
1<2.0 (5.0)4.0 (8.0)5.0 (10.0)>
2-3<5.0 (10.0)7.0 (15.0)9.0 (20.0)>
4-6<9.0 (20.0)14.0 (30.0)18.0 (40.0)>
7-9<14.0 (30.0)20.0 (45.0)27.0 (60.0)>
10-12<20.0 (45.0)31.0 (68.0)41.0 (90.0)>
13-15<29.0 (65.0)44.0 (98.0)59.0 (130.0)>
16-18<41.0 (90.0)61.0 (135.0)82.0 (180.0)>
19-21<54.0 (120.0)82.0 (180.0)109.0 (240.0)>
22-25<73.0 (160.0)109.0 (240.0)145.0 (320.0)>
26-30<95.0 (210.0)143.0 (315.0)191.0 (420.0)>
Figure 9-8
NB: These are only rough conversions for ease of calculations.

And the penalties associated with carrying too much:
StateWeight carriedDPS penaltyOther
Unencumbered0% < WoG* <= 100%-N/A
Lightly Enc.100% < WoG* <= 150%-3 DPS2x Endurance & 25% Movement
Heavily Enc.150% < WoG* <= 200%-6 DPS3x Endurance & 50% Movement
Over Enc.200% < WoG*No actions or movement possible

*WoG: Weight of Gear